Tables


SchemaSpy Analysis of ausplots_trend_prod_180618

Generated on Thu Oct 11 14:27 ACDT 2018

XML Representation
Insertion Order Deletion Order
TABLES 68
VIEWS 4
COLUMNS 391
Constraints 75
Anomalies 6
Routines 0

Database Properties

Database Type: PostgreSQL - 9.3.17

Schema public

standard public schema

Tables

Table / View Children Parents Columns Rows Type Comments
herbarium_determination 0 1 8 31180 Table
lut_microrelief 1 0 3 30 Table
visit_surface_soil_conditions 0 2 3 938 Table
soils_file_uploads 0 0 4 1 Table
lut_lithology 4 0 3 91 Table
dgps_file_uploads 0 0 4 1 Table
lut_soil_tex_grade 1 0 4 16 Table
lut_location_method 0 0 2 3 Table
lut_drainage 1 0 3 7 Table
dets_file_uploads 0 0 4 1 Table
lut_soil_obs_type 1 0 3 7 Table
lut_effervescence 1 0 2 6 Table
visit_surface_coarse_frags_lithology 0 2 3 573 Table
lut_erosion_type 1 0 2 14 Table
lut_ibra 1 0 2 89 Table
lut_mottle_size 1 0 2 6 Table
species_growth_forms 0 1 2 2011 Table
lut_soil_tex_qual 1 0 2 6 Table
lut_bioregions 0 0 2 86 Table
lut_pedality_fabric 1 0 3 5 Table
lut_observer 5 0 3 28 Table
herbarium_sheet 1 1 9 2 Table
lut_seg_nature 1 0 2 16 Table
characterisation_coarse_frags_shape 0 2 3 2251 Table
visit_surface_coarse_frags_size 0 2 3 557 Table
lut_coarse_frag_abund 2 0 2 8 Table
characterisation_coarse_frags_size 0 2 3 2230 Table
point_intercept 0 4 11 631779 Table
soil_characterisation 4 19 33 2279 Table
soil_bulk_density 0 1 14 1407 Table
veg_vouchers 3 3 5 31370 Table
lut_pedality_grade 1 0 4 6 Table
lut_structure_size 1 0 2 11 Table
lut_coarse_frag_shape 2 0 2 14 Table
lut_landform_element 1 0 3 97 Table
characterisation_coarse_frags_abundance 0 2 3 2230 Table
site_location_point 0 2 9 12996 Table
lut_disturbance 1 0 2 12 Table
lut_basal_point 1 0 4 32 Table
lut_landform_pattern 1 0 7 41 Table
lut_erosion_abund 1 0 2 7 Table
lut_mottle_colour 0 0 2 10 Table
lut_mga_zone 1 1 5 10 Table
structural_summary 0 1 14 565 Table
photopoints 0 1 12 370 Table
lut_seg_form 1 0 2 11 Table
lut_seg_size 1 0 2 7 Table
genetic_vouchers 0 1 11 26464 Table
basal_area 0 3 7 7162 Table
lut_datum 2 0 7 4 Table
lut_surface_strew_size 0 0 2 5 Table
lut_pedality_type 4 0 3 11 Table
lut_growth_form 5 0 2 21 Table
lut_soil_tex_mod 1 0 2 6 Table
lut_state 2 0 2 8 Table
lut_substrate 3 0 2 9 Table
lut_erosion_state 1 1 2 6 Table
lut_mottle_abund 1 0 2 6 Table
lut_seg_abundance 1 0 2 7 Table
visit_surface_coarse_frags_type 0 2 3 564 Table
visit_surface_coarse_frags_abundance 0 2 3 425 Table
lai 0 1 4 238 Table
lut_coarse_frag_size 2 0 2 9 Table
characterisation_coarse_frags_lithology 0 2 3 2265 Table
soil_subsite_observations 0 2 16 5345 Table
site_location 2 5 22 584 Table
lut_surface_soil_cond 1 0 2 16 Table
site_location_visit 15 12 34 631 Table
enter_determinations 0 0 8 0 View
All_Broken_PI_Points 0 2 9 0 View
All Point Intercept Points for a Plot 0 2 10 0 View
SiteVisit_Vouchers_and_Determinations 0 0 7 0 View